Canon EOS 6D Mark 2 vs Catechism EOS 5D Marking III
COMPARISON SELECTION (3 selected items max.)
VIEW COMPARISON
Add More than
DXOMARK Sensor Scores |
|
DXOMARK Sensor Scores |
|
Blazon | |
Announced | 29/06/2017 |
Indicative price (USD) | 2000 |
Sensor blazon | CMOS |
Resolution | 6384 x 4224 |
Sensor photo detectors (Mpix) | 26.97 |
Sensor size (mm) | 24 10 35.9 |
Color filter array | RGB |
Pixel pitch (µm) |
|
Bits per pixel | 14.0 |
Focal length multiplier | 1 |
Aspect Ratio | 3:2 |
ISO latitude | 50 – 102400 |
Shutter blazon | Mechanical |
Fastest – Slowest speed (s) | ane/4000 – xxx.0 |
Frame rate (fps) | half dozen.5 |
Live view | Yes |
Stabilization | No |
Firmware | ane.0.two |
Dust cleaning | Yeah |
Mount type | Canon EF |
Weight (gr) | 685 |
Battery type | Li-ion, LP-E6N, 7.2V, 1865mAh |
Bombardment weight (gr) | |
Tropicalization | No |
Camera fabric | Mixed Plastic/Metallic |
Mount material | Metal |
View finder type | Optical |
View finder magnification | 0.71 |
View finder coverage | 98 |
Mirror lockup | Yes |
View finder diopter | -3 to +one |
Monitor type | LCD |
Monitor size | three |
Monitor pixel | 1040000 |
Articulated screen | Aye |
Touch screen | Yep |
Dissimilarity screen | |
Low-pass filter | |
Focus mode | Yes |
Autofocus modes | I-Shot AF, Predictive AI Servo AF, AI Focus AF, Manual focus |
Number of autofocus points | 45 |
Exposure bracketing | +/- three EV in 1/3- or 1/2-stop increments |
Exposure compensation | +/- 5 EV in 1/3- or 1/2-terminate increments |
Drive modes | Single, Silent single, Silent continuous, loftier-speed continuous (6.5 fps) , low-speed continuous (3 fps), self-timer 10sec., self-timer 2sec., self-timer continuous |
Buffer size | |
Recording medium | SD, SDHC, SDXC |
Epitome format | JPEG, RAW (CR2) |
White residual bracketing | +/-iii levels in single level increments 2, 3, 5 or 7 |
Connectivity | USB/WIFI/NFC |
Bluetooth | Yes |
3G | No |
Audio recording | Yes |
External micro | Yes |
Histogram | Aye |
GPS | Yes |
Video | Yep |
Maximum format image video | 3840 ten 2160 / 30 fps |
Full HD | Yep |
Live autofocus | Yes |
Video file format | MP4, MOV |
Video codec | MPEG-iv AVC, H.264 |
Video stabilisation |
Certain fields may be left blank. They will be updated as soon as possible.
Type | |
Announced | 02/03/2012 |
Indicative price (USD) | 3499 |
Sensor type | CMOS |
Resolution | 5920 ten 3950 |
Sensor photo detectors (Mpix) | 23.38 |
Sensor size (mm) | 24 x 36 |
Color filter array | RGB |
Pixel pitch (µm) |
|
Bits per pixel | 14.0 |
Focal length multiplier | 1 |
Aspect Ratio | 3:2 |
ISO latitude | 50 – 102400 |
Shutter type | Mechanical |
Fastest – Slowest speed (s) | 1/8000 – xxx.0 |
Frame rate (fps) | 6.0 |
Alive view | Yes |
Stabilization | No |
Firmware | 1.0.7 |
Dust cleaning | Yes |
Mount type | Canon EF |
Weight (gr) | 910 |
Bombardment blazon | Li-ion, LP-E6, 7.4V, 1800mAh |
Battery weight (gr) | 80 |
Tropicalization | Yes |
Camera material | Magnesium alloy |
Mount cloth | Metal |
View finder blazon | Optical |
View finder magnification | 0.71 |
View finder coverage | 100 |
Mirror lockup | Yeah |
View finder diopter | -three to +one |
Monitor type | LCD |
Monitor size | iii.ii |
Monitor pixel | 1040000 |
Articulated screen | No |
Impact screen | No |
Contrast screen | |
Low-pass filter | |
Focus style | Yes |
Autofocus modes | AI Focus, One Shot, AI Servo |
Number of autofocus points | 61 |
Exposure bracketing | two, 3, 5 or 7 Shots +/-3 EV 1/iii or 1/ii terminate increments |
Exposure compensation | +/-5 EV in ane/3 or one/2 stop increments |
Drive modes | Single, Continuous L, Continuous H, Self-timer (2s+remote, 10s+remote), Silent unmarried shooting, Silent continuous shooting |
Buffer size | 18 (RAW) |
Recording medium | CF carte du jour type I (UDMA compatible), SD, SDHC, SDXC |
Image format | JPEG, RAW (CR2), sRAW1 (CR2), sRAW2 (CR2) |
White balance bracketing | +/-3 levels in single level increments 3 bracketed images per shutter release. Selectable Blueish/Amber bias or Magenta/ Green bias. |
Connectivity | Hi-Speed USB, HDMI mini output, Video output (PAL/ NTSC), Headphone mini jack |
Bluetooth | No |
3G | No |
Sound recording | Yeah |
External micro | Yeah |
Histogram | Yes |
GPS | No |
Video | Yes |
Maximum format epitome video | 1920 x 1080 / 29.97 fps |
Full HD | Yes |
Alive autofocus | |
Video file format | MOV |
Video codec | H.264 |
Video stabilisation | No |
Certain fields may be left blank. They will be updated as soon every bit possible.
- ISO Sensitivity
- SNR eighteen%
- Dynamic Range
- Tonal Range
- Color Sensitivity
View tested lens |
|
Currently no lens has been tested mounted on this camera |
Source: https://www.dxomark.com/Cameras/Compare/Side-by-side/Canon-EOS-6D-Mark-II-versus-Canon-EOS-5D-Mark-III___1170_795