Apple MacBook Pro 13 (M1, 2020) vs Air (M2, 2022)
57
out of 100
VS
60
out of 100
You can select specific configurations for the laptops to get a more than accurate comparative review
Review
Evaluation of Apple MacBook Pro 13 (M1, 2020) and Air (M2, 2022) of import characteristics
Performance
Organisation and awarding functioning
Gaming
Performance in pop 3D games
Display
Viewing bending, color accurateness, effulgence
Battery Life
Potential battery life in light and boilerplate use
Connectivity
Ports, webcam and other interfaces
Case
Blueprint, materials, durability and usability
Key Differences
What are the central differences between the notebooks
Advantages of the Apple MacBook Pro thirteen (M1, 2020)
- Features a bigger (~11%) battery – 58.2 against 52.vi watt-hours
Advantages of the Apple MacBook Air (M2, 2022)
- Slightly easier to conduct: weighs 130 grams less (around 0.29 lbs)
- Thinner bezels and 3% higher screen-to-trunk ratio
- Can run pop games at about 8-11% college FPS
- Better webcam recording quality
We may earn commissions from Amazon for purchases made via the links below. This does not impact our assessment methodology.
Tests and Specifications
Comparison table of test results and technical specs
Example
Weight | ane.37 kg (3.02 lbs) | 1.24 kg (2.73 lbs) |
Dimensions | 304.one x 212.4 x xv.vi mm 11.97 x eight.36 x 0.61 inches |
304.1 x 215 x 11.three mm 11.97 x 8.46 x 0.44 inches |
Area | 646 cm2 (100.1 inches2) |
654 cmii (101.3 inches2) |
Screen-to-torso ratio | ~79.4% | ~82% |
Side bezels | eight.8 mm | 5.half-dozen mm |
Colors | Silver, Gray | Silver, Gold, Gray, Bluish |
Transformer | No | No |
Opening angle | – | 130° |
Cooling system | Agile | Passive |
Vapor chamber | No | – |
Number of fans | ane | – |
Max. fan speed (RPM) | 7000 RPM | – |
Noise level | 41.ix dB | – |
Display
Size | 13.3 inches | 13.vi inches |
Type | IPS LCD | IPS LCD |
Refresh rate | 60 Hz | 60 Hz |
PPI | 227 ppi | 225 ppi |
Attribute ratio | 16:x | 16:10 |
Resolution | 2560 ten 1600 pixels | 2560 x 1664 pixels |
HDR support | Yes, HDR10 | Aye, HDR10 |
Touchscreen | No | No |
Coating | Glossy (Antireflective) | Glossy (Antireflective) |
Contrast | 1759:1 | 1384:1 |
sRGB color infinite | 100% | 99.9% |
Adobe RGB profile | 88.3% | 87.half dozen% |
DCI-P3 color gamut | – | 98.four% |
Response time | 36 ms | 29 ms |
Bombardment
Voltage | 11.4 V | – |
Total charging time | ii:00 hour | 2:30 hr |
Battery blazon | Li-Po | Li-Po |
Replaceable | No | No |
Fast charging | Yes | Yes |
USB Power Commitment | Yes | Yes |
Charging port position | Left | Left |
Charge ability | 61 W | xxx / 35 / 67 W |
Cable length | 2 meters | 2 meters |
Weigh of AC adapter | 275 gramm | 174 / 189 gramm |
CPU
Base frequency | 2.i GHz | 2.4 GHz |
Turbo frequency | 3.2 GHz | 3.5 GHz |
Cores | 8 | eight |
Threads | viii | 8 |
Integrated GPU | Apple tree M1 GPU | Apple M2 GPU |
Fabrication procedure | 5 nm | 5 nm |
Benchmarks
Graphics Card
TGP | 15 West | 15 Westward |
Type | Integrated | Integrated |
Fabrication process | five nm | v nm |
GPU base clock | 450 MHz | 500 MHz |
GPU heave clock | 1278 MHz | 1456 MHz |
FLOPS | 2.6 TFLOPS | 3 TFLOPS |
Retentivity size | System Shared | System Shared |
Retention type | LPDDR4X | LPDDR5 |
Memory bus | 128 bit | 128 chip |
Memory speed | 4.27 Gbps | five.2 Gbps |
Shading units (cores) | 1024 | 1024 |
Texture mapping units (TMUs) | 64 | 64 |
Raster operations pipelines (ROPs) | 32 | 32 |
RAM
Channels | 2×4 GB | – |
Clock | 4266 MHz | 5200 MHz |
Type | LPDDR4X | LPDDR5 |
Upgradable | No | No |
Storage
Storage size
Bus | Custom | Custom |
Storage type | SSD (M2) | SSD (M2) |
Channels | 1×256 GB | 1×256 GB |
Upgradable | No | No |
NVMe | Yes | – |
Audio
Speakers | 2.0 | ii.2 |
Dolby Atmos | Yes | Yes |
Loudness | 77.v dB | 82.7 dB |
Microphones | 3 | 3 |
Connectivity
Wi-Fi standard | v6 | v6 |
Bluetooth | v5 | v5 |
Fingerprint | Yes | Yeah |
Optical drive | No | No |
Webcam | Above the display | Above the display |
Webcam resolution | 1280 ten 720 | 1920 x 1080 |
USB-A | No | No |
USB Type-C | 2x USB 4.0 | 2x USB 4.0 |
Thunderbolt | Thunderbolt 3 | Thunderbolt 3 |
HDMI | No | No |
DisplayPort | No | No |
VGA | No | No |
Sound jack (iii.5 mm) | Yes | Yep |
Ethernet (RJ45) | No | No |
SD card reader | No | No |
Proprietary charging port | No | Yes |
Input
Keyboard blazon | Island | Island |
Numpad | No | No |
Backlight | Yeah | Yes |
Key travel | 1 mm | – |
Size | xiii.2 x 8.1 cm | – |
Surface | Glass | Drinking glass |
Windows Precision | No | No |
*Disclaimer!
Ports, speakers, display, and other specifications can be different depending on the laptop’s particular configuration or region.
Cast your vote
And then, which laptop would you cull?
Full votes:
364
Related Comparisons
Write your stance virtually the comparing of Apple tree MacBook Air (M2, 2022) and Pro thirteen (M1, 2020) or ask any questions
Source: https://nanoreview.net/en/laptop-compare/apple-macbook-pro-13-m1-2020-vs-apple-macbook-air-m2-2022